Sorry, we have no advice for this part!
Model: Intel CM8071504549230
Specifications
Product Line | Core i9 |
Code Name | Alder Lake |
Socket | 1700 |
Process | 10 nm |
Total Number of Cores | 16 |
Number of Efficient Cores | 8 |
Base Clock Speed | 3.20 GHz |
Efficient Core Base Clock Speed | 2.40 GHz |
Hyperthreading | Yes |
Turbo Boost | Yes |
Max. Turbo Boost | 5.20 GHz |
Efficient Core Max Turbo Boost | 3.90 GHz |
Thermal Output | 125 W |
PCI-E Lanes | 20 |
QPI Speed | 16 GT/s |
Bus Type | DMI4 |
Max Temperature | 100 C |
Cache | |
L2 | 14MB |
Smart Cache | 30MB |
Onboard Graphics | |
Processor Type | Intel UHD Graphics 770 |
Core Speed | 1,550 MHz |
DirectX Version | 12 |
Cores on Die | 32 |
# of Displays Supported | 4 |
Memory Specification | |
Memory Type | DDR5 |
Maximum Frequency | 4800 |
Advanced Technologies | |
Virtualization Technology (VT-x) | Yes |
Virtualization Technology for Directed I/O (VT-d) | Yes |